Check out the "Built Green" home that has achieved the Gold status with an Energuide rating of 85.
| Built 2011 - 2012 | ||||
| Sheridan Lake Cabin | Log Cabin Canim Lake | South Green Lake House | Bridge Lake Log Home | Lac des Roche Addition |
| Built 2010 - 2011 | ||||
| Watson Lake Residence | Aspen Ridge Residence-3 | Sheridan Lake Residence | Sheridan Lake Two Storey Addition | "Built Green" Home/Gold Status Energuide rate 85 |
| 108 Residence | Aspen Ridge Residence-1 | Aspen Ridge Residence-2 | Bridge Lake Residence | Canim Lake Cabin |
| Built 2009 - 2010 | ||||
| Knight Lake Guest Ranch RENO | Lac Des Roches Cabin | Stack Lake Cabin | Three Lakes Log Cabin | Timothy Lake Residence |
Projects in ProgressLast updated Jan 17, 2012 | |
| Bridge Lk, ICF energy home | home |
| Forest Grove Cabin | 105 Mile Home |
Carports and Shops | |
We aim for top notch craftsmanship!
| Copy Right - © 2009 - All Rights Reserved | site designed and maintained by WOO HOO Designs |